Welcome to The EndZ! In this guide, we will walk you through the XP system, helping you understand how to level up and enhance your skills in the game.
Understanding the XP System
In The EndZ, the XP system is designed to reward players for their actions and progression throughout the city. As you perform various activities, you will earn XP (experience points) which will help you level up and unlock new abilities, items, and skills.
There are several skills in The EndZ RP including:
- Mining
- Fishing
- Crafting
- Woodcutting
- Farming
- Criminal
Click on the skills above to be taken to their individual guides
Earning XP
You can earn XP by participating in various activities within the game world. Here are some common ways to earn XP:
- Completing Missions: Missions are a primary source of XP. Completing them will grant you significant XP rewards.
- Defeating Enemies: Engage and defeat enemies to earn XP. The tougher the enemy, the more XP you will receive.
- Exploration: Discover new areas, secrets, and items around the map to earn exploration XP.
- Crafting and Gathering: Collect resources and craft items to gain XP in crafting skills.
- Events and Challenges: Participate in special events and challenges that periodically occur in the game for bonus XP.
XP Chart
Below is the XP chart which outlines how much XP is required to reach each level. This will help you track your progress and set goals for levelling up.
Level | XP Required |
1 | 0 |
2 | 100 |
3 | 209 |
4 | 329 |
5 | 461 |
6 | 607 |
7 | 767 |
8 | 943 |
9 | 1137 |
10 | 1350 |
11 | 1584 |
12 | 1842 |
13 | 2126 |
14 | 2438 |
15 | 2781 |
16 | 3159 |
17 | 3574 |
18 | 4031 |
19 | 4534 |
20 | 5087 |
21 | 5695 |
22 | 6364 |
23 | 7100 |
24 | 7909 |
25 | 8799 |
26 | 9778 |
27 | 10855 |
28 | 12040 |
29 | 13343 |
30 | 14777 |
31 | 16354 |
32 | 18089 |
33 | 19997 |
34 | 22096 |
35 | 24405 |
36 | 26945 |
37 | 29739 |
38 | 32812 |
39 | 36193 |
40 | 39912 |
41 | 44003 |
42 | 48503 |
43 | 53453 |
44 | 58898 |
45 | 64887 |
46 | 71475 |
47 | 78722 |
48 | 86694 |
49 | 95463 |
50 | 105109 |
51 | 115719 |
52 | 127390 |
53 | 140228 |
54 | 154350 |
55 | 169884 |
56 | 186972 |
57 | 205769 |
58 | 226445 |
59 | 249189 |
60 | 274207 |
61 | 301727 |
62 | 331999 |
63 | 365298 |
64 | 401927 |
65 | 442219 |
66 | 486540 |
67 | 535293 |
68 | 588922 |
69 | 647914 |
70 | 712805 |
71 | 784185 |
72 | 862703 |
73 | 949073 |
74 | 1044080 |
75 | 1148587 |
76 | 1263545 |
77 | 1389999 |
78 | 1529098 |
79 | 1682107 |
80 | 1850417 |
81 | 2035558 |
82 | 2239213 |
83 | 2463234 |
84 | 2709657 |
85 | 2980722 |
86 | 3278894 |
87 | 3606883 |
88 | 3967671 |
89 | 4364538 |
90 | 4801091 |
91 | 5281300 |
92 | 5809529 |
93 | 6390581 |
94 | 7029739 |
95 | 7732812 |
96 | 8506193 |
97 | 9356912 |
98 | 10292703 |
99 | 11322073 |
100 | 12454380 |
Leveling Up
As you accumulate XP and reach the required thresholds, you will level up. Each level-up grants you various rewards such as:
- Unlocks: Gain access to new items, weapons, and abilities.
- Perks: Special bonuses that provide advantages in gameplay.
Tips for Earning XP Quickly
- Focus on Missions: Prioritize missions as they offer substantial XP rewards.
- Team Up: Play with friends to complete tasks more efficiently and share XP.
- Explore: Take time to explore the map for hidden XP opportunities.
- Participate in Events: Engage in special events for bonus XP.
Conclusion
By understanding and utilizing the XP system, you can effectively level up your character and become a formidable force in The EndZ. Keep track of your progress using the XP chart, and don’t forget to team up with friends for additional XP boosts!
- Guides
- 21 July 2024